Area: Gaa masifa
| STREETS | ZIP CODE |
Alasa Family Layout
|
210222 |
| Bayaoje Rd. | 210222 |
| Best Legacy Int. Sch | 210222 |
| Iya Oje Garage | 210222 |
| Ogbomosho Gram Sch. | 210222 |
| Owode | 210222 |
| Owode Motor Park | 210222 |
| Sala Area | 210222 |
| Sikitian Hotel | 210222 |
| Remidire Village | 210222 |
| Rd. | 210222 |
Area: Sabo motor park
| STREETS | ZIP CODE |
Abogunde Rd.
|
210271 |
| Alata Flour Mill | 210271 |
| Are Ago Taiwo | 210271 |
| Layout | 210271 |
| Bata Industry | 210271 |
| Gen. Hospital | 210271 |
| Kappa | 210271 |
| Lautech Guest | 210271 |
| House | 210271 |
| Le Chgarles Hotel | 210271 |
| Mary Land | 210271 |
| Nursery/Pry.Sch | 210271 |
| N.T.C. | 210271 |
| Ogbomosho Girls | 210271 |
| High Sch | 210271 |
| Ogbomosho | 210271 |
| Recreation Club | 210271 |
| Pakiotan Family | 210271 |
Area: Caretaker/ Oke Alapata
| STREETS | ZIP CODE |
| A.U.D. Pry.Sch. | 210241 |
| Olope Marun Pry. | 210241 |
| Sch | 210241 |
| Rest House | 210241 |
Area: Soun palace osupa
| STREETS | ZIP CODE |
Aaje Area
|
210231 |
| Abepe | 210231 |
| Adeogun | 210231 |
| Aiyegun St. | 210231 |
| Akata Area | 210231 |
| Akunko | 210231 |
| Alafia Oluwa Area | 210231 |
| ]Arowomole St. | 210231 |
| Ebuose | 210231 |
| G.B. Area | 210231 |
| Ibapon | 210231 |
| Ijern Bapt. Day | 210231 |
| Sch | 210231 |
| Ikeyinsi | 210231 |
| Iko aba Area | 210231 |
| Isoko | 210231 |
| Ita Olola | 210231 |
| Ogede | 210231 |
| Oguro | 210231 |
| Oja Jakon | 210231 |
| Okeola | 210231 |
| Osupa Pry.Sch. | 210231 |
| Sekoni Area | 210231 |
Area: Onpetu palace
| STREETS | ZIP CODE |
| Abegunde Area | 210232 |
| Abora Pry. Sch. | 210232 |
| Agbede Area | 210232 |
| Aiyegun Area | 210232 |
| Atanda Pry. Sch | 210232 |
| Baaki Area | 210232 |
| Baaki Pry. Sch | 210232 |
| Dispensary | 210232 |
| Handicap Pry. Sch | 210232 |
| ]Iale Ora | 210232 |
| Idi Igbaa | 210232 |
| Idi Isin | 210232 |
| Ilogbo Qtrs. | 210232 |
| Isapa | 210232 |
| Kolara Area | 210232 |
| Laka Stream | 210232 |
| Laqdedu Area | 210232 |
| Molete High Sch | 210232 |
| Molete Pry. Sch | 210232 |
| Muslim Comm. | 210232 |
| Gram.Sch | 210232 |
| Oba Stream | 210232 |
| Ogunado Area | 210232 |
| Oja Oba Mkt. | 210232 |
| Ojude Ajawa | 210232 |
| Oke Ijeru | 210232 |
| Ologbo Qtrs | 210232 |
| Onpetu Pry. Sch | 210232 |
| Ora Motor Park | 210232 |
| Oyo Indus.Estate | 210232 |
| Oyo State Property | 210232 |
| Devlopment | 210232 |
| Housing Estate | 210232 |
| Patemota Area | 210232 |
| Postal Agency | 210232 |
| Saja Pry. School | 210232 |
| Testing Ground | 210232 |
Area: Igboyi area / Baptist theological
| STREETS | ZIP CODE |
| Adegolu Green Farm | 210251 |
| Ayoka Memorial | 210251 |
| Gram.Sch | 210251 |
| Baptist Gram. Sch | 210251 |
| Baptist Hos. | 210251 |
| Fapote Area | 210251 |
| Igboyi Area | 210251 |
| Oyo Rd. | 210251 |
Area: Oyo State GRA
| STREETS | ZIP CODE |
Afri Bank
|
210261 |
| Alata Cold Room | 210261 |
| Anglican Gram Sch | 210261 |
| Ebenezer Pry.Sch | 210261 |
| Fed.Govt.Coll. | 210261 |
| Kajola Cinema | 210261 |
| Nama Abattoir | 210261 |
| O.N.L.G. Qtrs. | 210261 |
| Oke Aanu’Ori Oke Community High Sch | 210261 |
| Prince Dokun Layout | 210261 |
| Star Parade Hotel | 210261 |
Area: Oremerin
| STREETS | ZIP CODE |
Akata Comm.High
|
210242 |
| Sch | 210242 |
| Alapata Stream | 210242 |
| Aryegun Baptist | 210242 |
| Pry. School | 210242 |
| B.C.G.A. | 210242 |
| Baptist High Sch | 210242 |
| Chief J.K.Atanda | 210242 |
| Layout | 210242 |
| Garage Alaseju | 210242 |
| Ile Alagunmu | 210242 |
| Methodist Sch | 210242 |
| New Secretariat | 210242 |
| Ogbomsho Suth | 210242 |
| L.G. Residential | 210242 |
| Ora Sream | 210242 |
| Otamokun Rd. | 210242 |
| Plantation | 210242 |
| Proposed Local | 210242 |
| Govt. Sec.Schem | 210242 |
| Sohun N.A. Sch | 210242 |
| St. Ferdinand | 210242 |
| R.C.M. Pry. School | 210242 |
| Sunsun Stream | 210242 |
| Technical College | 210242 |
Area: Nitel office / oluode layout
| STREETS | ZIP CODE |
Alapo Layout
|
210262 |
| Alata Residential | 210262 |
| Area Ago Pry.Sch | 210262 |
| Commercial Scheme | 210262 |
| Igbeti Rd. | 210262 |
| Ikoyi Rd. | 210262 |
| Kinira | 210262 |
| Onigbinde farm | 210262 |
| Water works | 210262 |
| West Food Farm | 210262 |
Area: Apake area/ okelerin
| STREETS | ZIP CODE |
| Alata Super Market | 210211 |
| Ever Green Hotel | 210211 |
| Olaiya Store | 210211 |
| Tara Area | 210211 |
Area: Ode agbala / Isale Affon
| STREETS | ZIP CODE |
| Anglican Pry. Sch | 210221 |
| Emmanuel Pry.Sch. | 210221 |
| Fire Brigade | 210221 |
| Ita popo Area | 210221 |
| Koko Spot | 210221 |
| Old Secretary | 210221 |
| Orita Naira | 210221 |
| Terminus | 210221 |
Area: Sabo / oke ado
| STREETS | ZIP CODE |
| Ansar Du Deed Pry. Sch | 210212 |
| D.C. Pry. Sch | 210212 |
| Masfa By School | 210212 |
| Muslim Praying | 210212 |
| Ground | 210212 |
Area: Idioro / the apostolic Grammer School
| STREETS | ZIP CODE |
Arinkinkin
|
210252 |
| Industrial Scheme | 210252 |
| Arinkinkin Stream | 210252 |
| Caretakr Comm.High Sch | 210252 |
| Isale Idioro | 210252 |
| Owolake Dispensary | 210252 |
| Oyo Rd Rd. | 210252 |
Area: Lautech
| STREETS | ZIP CODE |
| Baptist Commentary | 210214 |
| Layout | 210214 |
| Oducaro L/O | 210214 |
| Royal Crown Hotel | 210214 |
| Salco Hotel | 210214 |
Area: Stadium area / oyo north
| STREETS | ZIP CODE | ||||
| Gen.Hosp. Qtrs. | 210213 | ||||
| Isale Ora Comm. | 210213 | ||||
| High School | 210213 | ||||
| Kadata Rd. | 210213 | ||||
| Nurudeen Gram Sch | 210213 | ||||
| O.N.L.G. Res.Qtrs | 210213 |
Get more ZIP codes for your city, your town or your area by typing the name of your area to the comment box bellow

No comments:
Post a Comment